Usage Statistics for wongdoerksen.com

Summary Period: March 2016
Generated 01-Apr-2016 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 5731
Total Files 4573
Total Pages 3563
Total Visits 1197
Total KBytes 201567
Total Unique Sites 555
Total Unique URLs 23
Total Unique Referrers 376
Total Unique User Agents 244
. Avg Max
Hits per Hour 7 83
Hits per Day 184 426
Files per Day 147 385
Pages per Day 114 345
Visits per Day 38 62
KBytes per Day 6502 15913
Hits by Response Code
Code 200 - OK 4573
Code 206 - Partial Content 2
Code 304 - Not Modified 95
Code 403 - Forbidden 2
Code 404 - Not Found 1059

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 199 3.47% 164 3.59% 125 3.51% 47 3.93% 36 6.49% 6992 3.47%
2 205 3.58% 174 3.80% 128 3.59% 38 3.17% 27 4.86% 7517 3.73%
3 127 2.22% 95 2.08% 73 2.05% 37 3.09% 30 5.41% 1936 0.96%
4 209 3.65% 114 2.49% 90 2.53% 42 3.51% 33 5.95% 4583 2.27%
5 60 1.05% 47 1.03% 44 1.23% 19 1.59% 17 3.06% 2831 1.40%
6 100 1.74% 73 1.60% 59 1.66% 22 1.84% 22 3.96% 4200 2.08%
7 184 3.21% 121 2.65% 77 2.16% 40 3.34% 41 7.39% 2351 1.17%
8 329 5.74% 276 6.04% 213 5.98% 46 3.84% 45 8.11% 3040 1.51%
9 426 7.43% 385 8.42% 345 9.68% 29 2.42% 26 4.68% 4064 2.02%
10 157 2.74% 108 2.36% 73 2.05% 34 2.84% 32 5.77% 4696 2.33%
11 149 2.60% 116 2.54% 75 2.10% 39 3.26% 36 6.49% 3502 1.74%
12 122 2.13% 67 1.47% 49 1.38% 27 2.26% 25 4.50% 533 0.26%
13 49 0.85% 30 0.66% 28 0.79% 22 1.84% 25 4.50% 1149 0.57%
14 186 3.25% 129 2.82% 97 2.72% 38 3.17% 26 4.68% 6705 3.33%
15 135 2.36% 90 1.97% 65 1.82% 30 2.51% 26 4.68% 3939 1.95%
16 317 5.53% 294 6.43% 271 7.61% 58 4.85% 28 5.05% 15913 7.89%
17 235 4.10% 197 4.31% 136 3.82% 45 3.76% 32 5.77% 8429 4.18%
18 205 3.58% 159 3.48% 118 3.31% 49 4.09% 43 7.75% 5506 2.73%
19 165 2.88% 137 3.00% 139 3.90% 54 4.51% 44 7.93% 9150 4.54%
20 138 2.41% 123 2.69% 110 3.09% 42 3.51% 26 4.68% 8380 4.16%
21 172 3.00% 143 3.13% 78 2.19% 35 2.92% 40 7.21% 1604 0.80%
22 204 3.56% 156 3.41% 99 2.78% 42 3.51% 40 7.21% 7456 3.70%
23 265 4.62% 217 4.75% 154 4.32% 52 4.34% 38 6.85% 12673 6.29%
24 207 3.61% 175 3.83% 130 3.65% 47 3.93% 30 5.41% 11587 5.75%
25 141 2.46% 126 2.76% 116 3.26% 38 3.17% 21 3.78% 10459 5.19%
26 117 2.04% 108 2.36% 109 3.06% 29 2.42% 14 2.52% 8633 4.28%
27 35 0.61% 22 0.48% 24 0.67% 15 1.25% 16 2.88% 535 0.27%
28 193 3.37% 166 3.63% 133 3.73% 44 3.68% 29 5.23% 12160 6.03%
29 301 5.25% 251 5.49% 186 5.22% 62 5.18% 40 7.21% 13338 6.62%
30 180 3.14% 150 3.28% 111 3.12% 39 3.26% 26 4.68% 9114 4.52%
31 219 3.82% 160 3.50% 108 3.03% 36 3.01% 26 4.68% 8592 4.26%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 3.04% 4 151 3.30% 3 106 2.98% 260 8058 4.00%
1 6 214 3.73% 5 176 3.85% 4 137 3.85% 243 7540 3.74%
2 5 184 3.21% 4 151 3.30% 4 124 3.48% 265 8202 4.07%
3 5 181 3.16% 5 168 3.67% 4 154 4.32% 226 6991 3.47%
4 8 257 4.48% 7 223 4.88% 6 212 5.95% 308 9551 4.74%
5 8 249 4.34% 5 180 3.94% 5 182 5.11% 249 7718 3.83%
6 8 260 4.54% 7 238 5.20% 7 236 6.62% 334 10351 5.14%
7 6 215 3.75% 6 195 4.26% 5 180 5.05% 213 6618 3.28%
8 4 150 2.62% 4 134 2.93% 4 129 3.62% 305 9464 4.70%
9 2 90 1.57% 2 69 1.51% 2 77 2.16% 203 6298 3.12%
10 5 162 2.83% 4 127 2.78% 3 115 3.23% 251 7775 3.86%
11 8 250 4.36% 6 199 4.35% 5 172 4.83% 280 8685 4.31%
12 13 409 7.14% 10 326 7.13% 6 215 6.03% 358 11112 5.51%
13 11 359 6.26% 8 267 5.84% 5 169 4.74% 283 8781 4.36%
14 13 403 7.03% 9 300 6.56% 6 191 5.36% 365 11321 5.62%
15 8 264 4.61% 6 206 4.50% 4 137 3.85% 254 7865 3.90%
16 8 250 4.36% 6 196 4.29% 4 126 3.54% 277 8587 4.26%
17 10 313 5.46% 7 227 4.96% 5 164 4.60% 325 10064 4.99%
18 8 271 4.73% 6 214 4.68% 3 108 3.03% 246 7631 3.79%
19 9 291 5.08% 7 223 4.88% 4 149 4.18% 253 7849 3.89%
20 6 208 3.63% 4 134 2.93% 3 96 2.69% 252 7817 3.88%
21 6 190 3.32% 5 157 3.43% 3 115 3.23% 271 8395 4.16%
22 5 168 2.93% 4 131 2.86% 3 106 2.98% 220 6830 3.39%
23 7 219 3.82% 5 181 3.96% 5 163 4.57% 260 8066 4.00%

Top 18 of 23 Total URLs
# Hits KBytes URL
1 1586 27.67% 168073 83.38% /stats/usage_201506.html
2 818 14.27% 4390 2.18% /
3 564 9.84% 5790 2.87% /stats/
4 194 3.39% 1423 0.71% /wmprofiles.html
5 133 2.32% 605 0.30% /wmservices.html
6 104 1.81% 492 0.24% /wmdisclaimer.html
7 85 1.48% 337 0.17% /wmlinks.html
8 5 0.09% 491 0.24% /stats/usage_201502.html
9 5 0.09% 537 0.27% /stats/usage_201505.html
10 3 0.05% 306 0.15% /stats/usage_201412.html
11 3 0.05% 366 0.18% /stats/usage_201510.html
12 2 0.03% 210 0.10% /stats/usage_201507.html
13 1 0.02% 103 0.05% /stats/usage_201411.html
14 1 0.02% 101 0.05% /stats/usage_201501.html
15 1 0.02% 105 0.05% /stats/usage_201503.html
16 1 0.02% 101 0.05% /stats/usage_201504.html
17 1 0.02% 104 0.05% /stats/usage_201508.html
18 1 0.02% 105 0.05% /stats/usage_201509.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 1586 27.67% 168073 83.38% /stats/usage_201506.html
2 564 9.84% 5790 2.87% /stats/
3 818 14.27% 4390 2.18% /
4 194 3.39% 1423 0.71% /wmprofiles.html
5 133 2.32% 605 0.30% /wmservices.html
6 5 0.09% 537 0.27% /stats/usage_201505.html
7 104 1.81% 492 0.24% /wmdisclaimer.html
8 5 0.09% 491 0.24% /stats/usage_201502.html
9 3 0.05% 366 0.18% /stats/usage_201510.html
10 85 1.48% 337 0.17% /wmlinks.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 818 14.27% 660 55.65% /
2 1586 27.67% 348 29.34% /stats/usage_201506.html
3 194 3.39% 54 4.55% /wmprofiles.html
4 104 1.81% 41 3.46% /wmdisclaimer.html
5 133 2.32% 34 2.87% /wmservices.html
6 85 1.48% 20 1.69% /wmlinks.html
7 564 9.84% 6 0.51% /stats/
8 5 0.09% 5 0.42% /stats/usage_201502.html
9 5 0.09% 5 0.42% /stats/usage_201505.html
10 3 0.05% 3 0.25% /stats/usage_201412.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 818 14.27% 564 48.00% /
2 1586 27.67% 347 29.53% /stats/usage_201506.html
3 194 3.39% 108 9.19% /wmprofiles.html
4 133 2.32% 79 6.72% /wmservices.html
5 104 1.81% 26 2.21% /wmdisclaimer.html
6 85 1.48% 21 1.79% /wmlinks.html
7 564 9.84% 6 0.51% /stats/
8 5 0.09% 5 0.43% /stats/usage_201502.html
9 5 0.09% 5 0.43% /stats/usage_201505.html
10 3 0.05% 3 0.26% /stats/usage_201412.html

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 564 9.84% 564 12.33% 5790 2.87% 6 0.50% 194.44.41.122
2 385 6.72% 385 8.42% 40799 20.24% 77 6.43% static.85.100.63.178.clients.your-server.de
3 310 5.41% 310 6.78% 32852 16.30% 62 5.18% c-178-73-192-135.ip4.frootvpn.com
4 304 5.30% 304 6.65% 32216 15.98% 61 5.10% c-188-126-91-143.ip4.frootvpn.com
5 202 3.52% 0 0.00% 4 0.00% 1 0.08% s66-183-174-37.bc.hsia.telus.net
6 136 2.37% 136 2.97% 14412 7.15% 34 2.84% c-46-246-82-29.ip4.frootvpn.com
7 125 2.18% 125 2.73% 13247 6.57% 27 2.26% c-46-246-83-250.ip4.frootvpn.com
8 124 2.16% 124 2.71% 13141 6.52% 31 2.59% 178-137-165-245-broadband.kyivstar.net
9 96 1.68% 2 0.04% 13 0.01% 3 0.25% 46.161.9.8
10 85 1.48% 72 1.57% 1062 0.53% 10 0.84% mail.coxtaylor.ca
11 76 1.33% 76 1.66% 8054 4.00% 19 1.59% 176-8-91-153-lvv.broadband.kyivstar.net
12 65 1.13% 65 1.42% 6888 3.42% 13 1.09% c-178-73-219-107.ip4.frootvpn.com
13 36 0.63% 24 0.52% 732 0.36% 24 2.01% crawl-66-249-75-4.googlebot.com
14 36 0.63% 19 0.42% 109 0.05% 35 2.92% ptr.cnsat.com.cn
15 35 0.61% 35 0.77% 3709 1.84% 7 0.58% c-178-73-192-6.ip4.frootvpn.com
16 35 0.61% 14 0.31% 80 0.04% 17 1.42% crawl-66-249-75-221.googlebot.com
17 35 0.61% 5 0.11% 29 0.01% 4 0.33% sol-fttb.216.155.118.46.sovam.net.ua
18 30 0.52% 15 0.33% 88 0.04% 16 1.34% crawl-66-249-75-229.googlebot.com
19 30 0.52% 5 0.11% 29 0.01% 5 0.42% mail.clvic.ca
20 29 0.51% 16 0.35% 195 0.10% 2 0.17% d104-157-3-238.abhsia.telus.net
21 28 0.49% 19 0.42% 878 0.44% 18 1.50% crawl-66-249-75-20.googlebot.com
22 28 0.49% 24 0.52% 354 0.18% 4 0.33% nat-soc-241-254.tdbank.ca
23 27 0.47% 18 0.39% 820 0.41% 18 1.50% crawl-66-249-75-12.googlebot.com
24 27 0.47% 19 0.42% 109 0.05% 8 0.67% majestic12.co.uk
25 26 0.45% 16 0.35% 96 0.05% 17 1.42% crawl-66-249-75-237.googlebot.com
26 26 0.45% 26 0.57% 144 0.07% 1 0.08% ec2-52-37-189-23.us-west-2.compute.amazonaws.com
27 26 0.45% 26 0.57% 144 0.07% 1 0.08% ec2-52-37-229-54.us-west-2.compute.amazonaws.com
28 26 0.45% 20 0.44% 110 0.05% 4 0.33% ec2-54-158-20-77.compute-1.amazonaws.com
29 23 0.40% 16 0.35% 201 0.10% 2 0.17% s01061c1b689e0af7.no.shawcable.net
30 22 0.38% 18 0.39% 265 0.13% 3 0.25% 199-198-251-109.cibc.com

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 385 6.72% 385 8.42% 40799 20.24% 77 6.43% static.85.100.63.178.clients.your-server.de
2 310 5.41% 310 6.78% 32852 16.30% 62 5.18% c-178-73-192-135.ip4.frootvpn.com
3 304 5.30% 304 6.65% 32216 15.98% 61 5.10% c-188-126-91-143.ip4.frootvpn.com
4 136 2.37% 136 2.97% 14412 7.15% 34 2.84% c-46-246-82-29.ip4.frootvpn.com
5 125 2.18% 125 2.73% 13247 6.57% 27 2.26% c-46-246-83-250.ip4.frootvpn.com
6 124 2.16% 124 2.71% 13141 6.52% 31 2.59% 178-137-165-245-broadband.kyivstar.net
7 76 1.33% 76 1.66% 8054 4.00% 19 1.59% 176-8-91-153-lvv.broadband.kyivstar.net
8 65 1.13% 65 1.42% 6888 3.42% 13 1.09% c-178-73-219-107.ip4.frootvpn.com
9 564 9.84% 564 12.33% 5790 2.87% 6 0.50% 194.44.41.122
10 35 0.61% 35 0.77% 3709 1.84% 7 0.58% c-178-73-192-6.ip4.frootvpn.com

Top 30 of 376 Total Referrers
# Hits Referrer
1 1830 31.93% - (Direct Request)
2 111 1.94% https://www.google.ca/
3 108 1.88% http://cheapacticin.com
4 65 1.13% http://braingold.ml
5 65 1.13% http://psychologist.ga
6 50 0.87% http://dreamtapestry.ga
7 50 0.87% http://generalpsych.cf
8 50 0.87% http://imgur.com/a/oXUBX
9 50 0.87% http://medicarehelpline.tk
10 45 0.79% http://caringmedicine.ga
11 45 0.79% http://periopnurse.tk
12 40 0.70% http://imgur.com/a/Fiw4t
13 39 0.68% http://www.google.ca/url
14 30 0.52% http://behavhealth.ml
15 30 0.52% http://calmcare.gq
16 25 0.44% http://imgur.com/YYElpo4
17 25 0.44% http://medicalbargain.tk
18 20 0.35% http://1cgn.net/forum/member.php
19 20 0.35% http://aptekaline.ru
20 20 0.35% http://archinect.com/cindymoor
21 20 0.35% http://imageshack.com/i/poCVPPtVj
22 20 0.35% https://essaywriting.smugmug.com/Essay-writing/i-3v5CRK4/A
23 20 0.35% https://www.google.ca
24 15 0.26% http://lifecorp.me
25 15 0.26% https://img42.com/rfcmE
26 10 0.17% http://arstechnica.com/civis/memberlist.php
27 10 0.17% http://bodyspace.bodybuilding.com/about-me/lisawein
28 10 0.17% http://forum.brightsparks.com.sg/member.php
29 10 0.17% http://forum.thegradcafe.com/profile/242048-cindy_moor/
30 10 0.17% http://forums.studentdoctor.net/members/cindy_batman.758141/

Top 15 of 244 Total User Agents
# Hits User Agent
1 762 13.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 437 7.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
3 357 6.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 325 5.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 260 4.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
6 250 4.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 246 4.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
8 178 3.11% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
9 162 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 104 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
11 96 1.68% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/
12 88 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 79 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 69 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) Apple
15 64 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for March 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1886 32.91% 1622 35.47% 110855 55.00% US Commercial
2 1493 26.05% 1191 26.04% 14029 6.96% Unresolved/Unknown
3 1311 22.88% 917 20.05% 30977 15.37% Network
4 447 7.80% 425 9.29% 41013 20.35% Germany
5 244 4.26% 187 4.09% 2647 1.31% Canada
6 89 1.55% 53 1.16% 305 0.15% Ukraine
7 36 0.63% 19 0.42% 109 0.05% China
8 29 0.51% 8 0.17% 449 0.22% Russian Federation
9 29 0.51% 20 0.44% 115 0.06% United Kingdom
10 26 0.45% 22 0.48% 291 0.14% India
11 24 0.42% 15 0.33% 139 0.07% Non-Profit Organization
12 20 0.35% 11 0.24% 63 0.03% Italy
13 19 0.33% 18 0.39% 155 0.08% Belgium
14 19 0.33% 11 0.24% 63 0.03% Switzerland
15 12 0.21% 12 0.26% 66 0.03% Brazil
16 12 0.21% 12 0.26% 66 0.03% Belarus
17 11 0.19% 10 0.22% 55 0.03% British Indian Ocean Territory
18 6 0.10% 6 0.13% 88 0.04% Old style Arpanet (arpa)
19 5 0.09% 4 0.09% 24 0.01% Brunei Darussalam
20 5 0.09% 4 0.09% 22 0.01% Tuvalu
21 2 0.03% 1 0.02% 6 0.00% Finland
22 2 0.03% 1 0.02% 6 0.00% Israel
23 2 0.03% 2 0.04% 11 0.01% Japan
24 1 0.02% 1 0.02% 6 0.00% France
25 1 0.02% 1 0.02% 6 0.00% Poland


Generated by Webalizer Version 2.01