Usage Statistics for wongdoerksen.com

Summary Period: April 2016
Generated 01-May-2016 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 4188
Total Files 3185
Total Pages 2194
Total Visits 1130
Total KBytes 99766
Total Unique Sites 689
Total Unique URLs 18
Total Unique Referrers 166
Total Unique User Agents 213
. Avg Max
Hits per Hour 5 98
Hits per Day 139 266
Files per Day 106 215
Pages per Day 73 170
Visits per Day 37 117
KBytes per Day 3326 9592
Hits by Response Code
Code 200 - OK 3185
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 304 - Not Modified 97
Code 403 - Forbidden 2
Code 404 - Not Found 892

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 90 2.15% 62 1.95% 64 2.92% 28 2.48% 28 4.06% 4862 4.87%
2 97 2.32% 45 1.41% 42 1.91% 25 2.21% 23 3.34% 2320 2.33%
3 68 1.62% 53 1.66% 48 2.19% 28 2.48% 26 3.77% 2464 2.47%
4 147 3.51% 108 3.39% 50 2.28% 31 2.74% 31 4.50% 2413 2.42%
5 172 4.11% 135 4.24% 83 3.78% 41 3.63% 33 4.79% 6265 6.28%
6 209 4.99% 179 5.62% 128 5.83% 50 4.42% 37 5.37% 9592 9.61%
7 197 4.70% 158 4.96% 82 3.74% 42 3.72% 58 8.42% 5731 5.74%
8 149 3.56% 116 3.64% 67 3.05% 32 2.83% 29 4.21% 4013 4.02%
9 84 2.01% 65 2.04% 54 2.46% 23 2.04% 22 3.19% 2935 2.94%
10 55 1.31% 38 1.19% 32 1.46% 23 2.04% 23 3.34% 1326 1.33%
11 258 6.16% 215 6.75% 170 7.75% 117 10.35% 110 15.97% 5698 5.71%
12 185 4.42% 150 4.71% 90 4.10% 38 3.36% 35 5.08% 5871 5.88%
13 185 4.42% 157 4.93% 130 5.93% 53 4.69% 36 5.22% 9531 9.55%
14 186 4.44% 137 4.30% 117 5.33% 38 3.36% 28 4.06% 8930 8.95%
15 128 3.06% 108 3.39% 64 2.92% 31 2.74% 29 4.21% 2948 2.96%
16 196 4.68% 164 5.15% 137 6.24% 52 4.60% 37 5.37% 8617 8.64%
17 114 2.72% 93 2.92% 77 3.51% 39 3.45% 30 4.35% 3041 3.05%
18 107 2.55% 80 2.51% 45 2.05% 26 2.30% 28 4.06% 697 0.70%
19 149 3.56% 100 3.14% 56 2.55% 45 3.98% 50 7.26% 1231 1.23%
20 266 6.35% 184 5.78% 160 7.29% 39 3.45% 40 5.81% 1656 1.66%
21 131 3.13% 98 3.08% 70 3.19% 40 3.54% 29 4.21% 740 0.74%
22 93 2.22% 63 1.98% 35 1.60% 33 2.92% 32 4.64% 731 0.73%
23 84 2.01% 62 1.95% 50 2.28% 24 2.12% 28 4.06% 496 0.50%
24 73 1.74% 49 1.54% 43 1.96% 36 3.19% 34 4.93% 475 0.48%
25 174 4.15% 128 4.02% 57 2.60% 37 3.27% 36 5.22% 2281 2.29%
26 137 3.27% 103 3.23% 55 2.51% 31 2.74% 30 4.35% 1204 1.21%
27 141 3.37% 103 3.23% 48 2.19% 37 3.27% 39 5.66% 1278 1.28%
28 115 2.75% 85 2.67% 43 1.96% 28 2.48% 32 4.64% 1054 1.06%
29 128 3.06% 95 2.98% 59 2.69% 35 3.10% 37 5.37% 918 0.92%
30 70 1.67% 52 1.63% 38 1.73% 28 2.48% 26 3.77% 446 0.45%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 4.23% 5 153 4.80% 3 109 4.97% 199 5974 5.99%
1 3 116 2.77% 3 97 3.05% 2 72 3.28% 136 4067 4.08%
2 4 146 3.49% 4 121 3.80% 2 80 3.65% 162 4873 4.88%
3 3 119 2.84% 3 91 2.86% 2 85 3.87% 118 3554 3.56%
4 2 83 1.98% 2 68 2.14% 1 59 2.69% 101 3027 3.03%
5 2 79 1.89% 2 63 1.98% 1 58 2.64% 103 3092 3.10%
6 4 126 3.01% 3 112 3.52% 3 104 4.74% 143 4277 4.29%
7 2 85 2.03% 2 70 2.20% 2 68 3.10% 126 3772 3.78%
8 3 95 2.27% 2 77 2.42% 2 68 3.10% 91 2718 2.72%
9 4 133 3.18% 3 101 3.17% 2 77 3.51% 88 2647 2.65%
10 3 111 2.65% 2 88 2.76% 2 61 2.78% 117 3513 3.52%
11 6 183 4.37% 3 116 3.64% 3 105 4.79% 183 5491 5.50%
12 10 307 7.33% 6 200 6.28% 3 107 4.88% 156 4682 4.69%
13 8 240 5.73% 5 171 5.37% 2 83 3.78% 131 3935 3.94%
14 8 252 6.02% 5 178 5.59% 3 108 4.92% 140 4186 4.20%
15 9 285 6.81% 7 226 7.10% 3 103 4.69% 167 5010 5.02%
16 7 215 5.13% 5 160 5.02% 2 82 3.74% 151 4542 4.55%
17 8 248 5.92% 6 201 6.31% 3 95 4.33% 219 6567 6.58%
18 6 180 4.30% 4 129 4.05% 2 75 3.42% 88 2628 2.63%
19 11 345 8.24% 8 264 8.29% 6 202 9.21% 223 6676 6.69%
20 5 166 3.96% 3 105 3.30% 2 71 3.24% 72 2167 2.17%
21 4 137 3.27% 3 93 2.92% 2 78 3.56% 109 3284 3.29%
22 8 240 5.73% 6 198 6.22% 5 171 7.79% 181 5427 5.44%
23 4 120 2.87% 3 103 3.23% 2 73 3.33% 122 3657 3.67%

Top 13 of 18 Total URLs
# Hits KBytes URL
1 857 20.46% 4143 4.15% /
2 479 11.44% 50761 50.88% /stats/usage_201506.html
3 212 5.06% 21658 21.71% /stats/usage_201604.html
4 171 4.08% 1160 1.16% /wmprofiles.html
5 138 3.30% 1417 1.42% /stats/
6 115 2.75% 529 0.53% /wmservices.html
7 85 2.03% 389 0.39% /wmdisclaimer.html
8 83 1.98% 328 0.33% /wmlinks.html
9 4 0.10% 419 0.42% /stats/usage_201509.html
10 3 0.07% 322 0.32% /stats/usage_201505.html
11 3 0.07% 31 0.03% http://wongdoerksen.com/stats/
12 2 0.05% 209 0.21% /stats/usage_201503.html
13 2 0.05% 201 0.20% /stats/usage_201504.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 479 11.44% 50761 50.88% /stats/usage_201506.html
2 212 5.06% 21658 21.71% /stats/usage_201604.html
3 857 20.46% 4143 4.15% /
4 138 3.30% 1417 1.42% /stats/
5 171 4.08% 1160 1.16% /wmprofiles.html
6 115 2.75% 529 0.53% /wmservices.html
7 4 0.10% 419 0.42% /stats/usage_201509.html
8 85 2.03% 389 0.39% /wmdisclaimer.html
9 83 1.98% 328 0.33% /wmlinks.html
10 3 0.07% 322 0.32% /stats/usage_201505.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 857 20.46% 701 62.93% /
2 479 11.44% 123 11.04% /stats/usage_201506.html
3 138 3.30% 77 6.91% /stats/
4 171 4.08% 60 5.39% /wmprofiles.html
5 85 2.03% 44 3.95% /wmdisclaimer.html
6 115 2.75% 42 3.77% /wmservices.html
7 212 5.06% 29 2.60% /stats/usage_201604.html
8 83 1.98% 25 2.24% /wmlinks.html
9 4 0.10% 4 0.36% /stats/usage_201509.html
10 3 0.07% 3 0.27% /stats/usage_201505.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 857 20.46% 628 56.63% /
2 479 11.44% 123 11.09% /stats/usage_201506.html
3 171 4.08% 99 8.93% /wmprofiles.html
4 115 2.75% 82 7.39% /wmservices.html
5 138 3.30% 77 6.94% /stats/
6 85 2.03% 32 2.89% /wmdisclaimer.html
7 212 5.06% 29 2.61% /stats/usage_201604.html
8 83 1.98% 26 2.34% /wmlinks.html
9 4 0.10% 4 0.36% /stats/usage_201509.html
10 3 0.07% 3 0.27% /stats/usage_201505.html

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 246 5.87% 246 7.72% 25650 25.71% 63 5.58% 176-8-91-153-lvv.broadband.kyivstar.net
2 171 4.08% 0 0.00% 4 0.00% 0 0.00% s66-183-174-37.bc.hsia.telus.net
3 124 2.96% 124 3.89% 13141 13.17% 31 2.74% c-46-246-82-142.ip4.frootvpn.com
4 79 1.89% 4 0.13% 24 0.02% 12 1.06% s010634bdfa9d6550.gv.shawcable.net
5 64 1.53% 64 2.01% 0 0.00% 32 2.83% static.199.84.46.78.clients.your-server.de
6 56 1.34% 56 1.76% 5934 5.95% 14 1.24% c-46-246-83-206.ip4.frootvpn.com
7 51 1.22% 51 1.60% 524 0.53% 1 0.09% 46.39.35.208
8 44 1.05% 44 1.38% 4663 4.67% 11 0.97% c-46-246-83-146.ip4.frootvpn.com
9 41 0.98% 39 1.22% 278 0.28% 35 3.10% ptr.cnsat.com.cn
10 38 0.91% 1 0.03% 7 0.01% 1 0.09% 46.161.9.8
11 38 0.91% 25 0.78% 139 0.14% 13 1.15% majestic12.co.uk
12 37 0.88% 22 0.69% 120 0.12% 17 1.50% spider-141-8-143-156.yandex.com
13 33 0.79% 13 0.41% 75 0.08% 4 0.35% 17-142-156-198.applebot.apple.com
14 28 0.67% 28 0.88% 2967 2.97% 7 0.62% c-46-246-83-201.ip4.frootvpn.com
15 28 0.67% 24 0.75% 354 0.35% 4 0.35% s0106c8d7196e6e27.gv.shawcable.net
16 27 0.64% 18 0.57% 104 0.10% 11 0.97% spider-100-43-85-3.yandex.com
17 26 0.62% 26 0.82% 2677 2.68% 4 0.35% 185.13.32.69
18 26 0.62% 23 0.72% 350 0.35% 2 0.18% 199.198.223.107
19 25 0.60% 25 0.78% 2574 2.58% 1 0.09% 91.230.110.149
20 25 0.60% 25 0.78% 2574 2.58% 1 0.09% 91.230.110.188
21 25 0.60% 25 0.78% 2649 2.66% 5 0.44% c-178-73-192-6.ip4.frootvpn.com
22 24 0.57% 18 0.57% 99 0.10% 3 0.27% m1169.contabo.host
23 23 0.55% 23 0.72% 2391 2.40% 1 0.09% 91.215.136.112
24 23 0.55% 17 0.53% 94 0.09% 3 0.27% blexhn27.webmeup.com
25 23 0.55% 21 0.66% 284 0.28% 4 0.35% bmtnon1319w-lp130-04-1168067603.dsl.bell.ca
26 23 0.55% 19 0.60% 273 0.27% 3 0.27% host87.cbihealth.com
27 23 0.55% 11 0.35% 35 0.03% 1 0.09% ip-54-173-9-10.core.woorank.com
28 22 0.53% 2 0.06% 11 0.01% 11 0.97% b110022.yse.yahoo.net
29 21 0.50% 14 0.44% 61 0.06% 3 0.27% 204.50.7.200
30 21 0.50% 19 0.60% 273 0.27% 3 0.27% s0106001310777cc3.gv.shawcable.net

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 5.87% 246 7.72% 25650 25.71% 63 5.58% 176-8-91-153-lvv.broadband.kyivstar.net
2 124 2.96% 124 3.89% 13141 13.17% 31 2.74% c-46-246-82-142.ip4.frootvpn.com
3 56 1.34% 56 1.76% 5934 5.95% 14 1.24% c-46-246-83-206.ip4.frootvpn.com
4 44 1.05% 44 1.38% 4663 4.67% 11 0.97% c-46-246-83-146.ip4.frootvpn.com
5 28 0.67% 28 0.88% 2967 2.97% 7 0.62% c-46-246-83-201.ip4.frootvpn.com
6 26 0.62% 26 0.82% 2677 2.68% 4 0.35% 185.13.32.69
7 25 0.60% 25 0.78% 2649 2.66% 5 0.44% c-178-73-192-6.ip4.frootvpn.com
8 25 0.60% 25 0.78% 2574 2.58% 1 0.09% 91.230.110.149
9 25 0.60% 25 0.78% 2574 2.58% 1 0.09% 91.230.110.188
10 23 0.55% 23 0.72% 2391 2.40% 1 0.09% 91.215.136.112

Top 30 of 166 Total Referrers
# Hits Referrer
1 1793 42.81% - (Direct Request)
2 123 2.94% https://www.google.ca/
3 81 1.93% http://flashlottos24.ru
4 56 1.34% http://aviakassa.hostenko.com
5 51 1.22% http://www.google.com/search
6 33 0.79% http://www.google.ca/url
7 26 0.62% http://zahnraleca.wordpress.com
8 25 0.60% http://bankdina72.pen.io
9 25 0.60% http://miracahos.wordpress.com
10 23 0.55% http://vepagrimen.wordpress.com
11 18 0.43% http://cucomo.thoughts.com
12 18 0.43% http://epseagocap.wordpress.com
13 16 0.38% http://bestessaysedu.com
14 12 0.29% http://itladys1980.shareblogs.net/profile.htm
15 12 0.29% http://selfeducationforall.com
16 12 0.29% http://selfeducationforyou.com
17 11 0.26% https://www.google.ca
18 10 0.24% http://www.bing.com/search
19 8 0.19% http://blogrider.ru/blogs/65/152071/
20 8 0.19% http://diasifall97.0fra.com/profile.htm
21 8 0.19% http://essayzillla.com
22 8 0.19% http://journaldupeuple.com/index.php
23 8 0.19% http://www.liveinternet.ru/tags/
24 8 0.19% https://amermagna.wordpress.com/2015/01/24/download-youwave-con-crack/
25 8 0.19% https://newstercheso.wordpress.com/2015/01/09/download-driver-compaq-presario-c700-for-xp/
26 8 0.19% https://simocupo.wordpress.com/2015/01/30/games-download-car-parking/
27 8 0.19% https://wiggtelsrestpe.wordpress.com/2015/08/15/download-adobe-photoshop-actions-free-version-for-windows-7/
28 5 0.12% http://cllon.ru/
29 5 0.12% http://www.drummerworld.com/forums/member.php
30 5 0.12% http://www.felinediabetes.com/OLDFDMB/memberlist.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 51 100.00% cllon.ru

Top 15 of 213 Total User Agents
# Hits User Agent
1 407 9.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 318 7.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
3 291 6.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 267 6.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 221 5.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 156 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 153 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
8 150 3.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 103 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 86 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 83 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 71 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
13 57 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 F
14 55 1.31% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 53 1.27% woobot/1.1

Usage by Country for April 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1397 33.36% 990 31.08% 35902 35.99% Network
2 1229 29.35% 947 29.73% 36261 36.35% US Commercial
3 1004 23.97% 815 25.59% 24183 24.24% Unresolved/Unknown
4 162 3.87% 138 4.33% 412 0.41% Germany
5 151 3.61% 119 3.74% 1612 1.62% Canada
6 41 0.98% 39 1.22% 278 0.28% China
7 41 0.98% 27 0.85% 151 0.15% United Kingdom
8 35 0.84% 23 0.72% 128 0.13% Switzerland
9 21 0.50% 18 0.57% 213 0.21% Non-Profit Organization
10 16 0.38% 12 0.38% 67 0.07% British Indian Ocean Territory
11 13 0.31% 1 0.03% 6 0.01% Argentina
12 12 0.29% 7 0.22% 38 0.04% Italy
13 10 0.24% 10 0.31% 103 0.10% Thailand
14 7 0.17% 4 0.13% 137 0.14% Russian Federation
15 6 0.14% 4 0.13% 22 0.02% Taiwan
16 5 0.12% 5 0.16% 51 0.05% South Africa
17 4 0.10% 2 0.06% 12 0.01% Belgium
18 4 0.10% 0 0.00% 0 0.00% Czech Republic
19 3 0.07% 3 0.09% 31 0.03% Brazil
20 2 0.05% 0 0.00% 0 0.00% Estonia
21 2 0.05% 2 0.06% 21 0.02% Cambodia
22 2 0.05% 2 0.06% 21 0.02% Kazakhstan
23 2 0.05% 1 0.03% 4 0.00% Netherlands
24 2 0.05% 2 0.06% 21 0.02% Pakistan
25 2 0.05% 2 0.06% 6 0.01% Poland
26 2 0.05% 2 0.06% 16 0.02% Romania
27 2 0.05% 1 0.03% 6 0.01% Tokelau
28 2 0.05% 2 0.06% 11 0.01% Turkey
29 2 0.05% 1 0.03% 6 0.01% Tuvalu
30 1 0.02% 1 0.03% 6 0.01% US Educational


Generated by Webalizer Version 2.01