Usage Statistics for wongdoerksen.com

Summary Period: May 2017
Generated 01-Jun-2017 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 7916
Total Files 6630
Total Pages 5448
Total Visits 2670
Total KBytes 260830
Total Unique Sites 874
Total Unique URLs 75
Total Unique Referrers 1390
Total Unique User Agents 574
. Avg Max
Hits per Hour 10 267
Hits per Day 255 440
Files per Day 213 396
Pages per Day 175 345
Visits per Day 86 126
KBytes per Day 8414 29437
Hits by Response Code
Code 200 - OK 6630
Code 304 - Not Modified 194
Code 404 - Not Found 1089
Code 415 - Unsupported Media Type 3

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 192 2.43% 166 2.50% 100 1.84% 83 3.11% 50 5.72% 1295 0.50%
2 192 2.43% 148 2.23% 104 1.91% 68 2.55% 47 5.38% 1100 0.42%
3 192 2.43% 145 2.19% 111 2.04% 69 2.58% 48 5.49% 1142 0.44%
4 190 2.40% 141 2.13% 95 1.74% 75 2.81% 57 6.52% 1136 0.44%
5 189 2.39% 169 2.55% 114 2.09% 83 3.11% 42 4.81% 1259 0.48%
6 166 2.10% 125 1.89% 102 1.87% 66 2.47% 38 4.35% 770 0.30%
7 108 1.36% 75 1.13% 77 1.41% 48 1.80% 23 2.63% 365 0.14%
8 173 2.19% 111 1.67% 77 1.41% 55 2.06% 52 5.95% 1213 0.47%
9 282 3.56% 199 3.00% 117 2.15% 61 2.28% 53 6.06% 2709 1.04%
10 192 2.43% 160 2.41% 104 1.91% 69 2.58% 53 6.06% 1448 0.56%
11 252 3.18% 202 3.05% 120 2.20% 78 2.92% 52 5.95% 1842 0.71%
12 216 2.73% 141 2.13% 121 2.22% 84 3.15% 54 6.18% 1494 0.57%
13 103 1.30% 68 1.03% 62 1.14% 48 1.80% 35 4.00% 654 0.25%
14 282 3.56% 266 4.01% 245 4.50% 84 3.15% 52 5.95% 15477 5.93%
15 380 4.80% 357 5.38% 280 5.14% 106 3.97% 57 6.52% 17911 6.87%
16 417 5.27% 372 5.61% 309 5.67% 112 4.19% 72 8.24% 20453 7.84%
17 280 3.54% 209 3.15% 153 2.81% 101 3.78% 53 6.06% 2359 0.90%
18 406 5.13% 362 5.46% 308 5.65% 126 4.72% 85 9.73% 20768 7.96%
19 240 3.03% 188 2.84% 138 2.53% 107 4.01% 75 8.58% 1636 0.63%
20 362 4.57% 333 5.02% 326 5.98% 99 3.71% 61 6.98% 25574 9.80%
21 163 2.06% 140 2.11% 133 2.44% 101 3.78% 43 4.92% 2396 0.92%
22 132 1.67% 109 1.64% 102 1.87% 65 2.43% 46 5.26% 619 0.24%
23 419 5.29% 371 5.60% 329 6.04% 84 3.15% 67 7.67% 29157 11.18%
24 242 3.06% 192 2.90% 124 2.28% 84 3.15% 56 6.41% 2111 0.81%
25 440 5.56% 396 5.97% 338 6.20% 109 4.08% 75 8.58% 26540 10.18%
26 199 2.51% 149 2.25% 120 2.20% 92 3.45% 51 5.84% 1996 0.77%
27 372 4.70% 342 5.16% 345 6.33% 90 3.37% 66 7.55% 29437 11.29%
28 188 2.37% 155 2.34% 146 2.68% 99 3.71% 48 5.49% 1816 0.70%
29 400 5.05% 343 5.17% 321 5.89% 111 4.16% 62 7.09% 23247 8.91%
30 177 2.24% 156 2.35% 123 2.26% 99 3.71% 50 5.72% 1048 0.40%
31 370 4.67% 340 5.13% 304 5.58% 118 4.42% 65 7.44% 21857 8.38%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 3.01% 5 182 2.75% 5 179 3.29% 48 1484 0.57%
1 8 263 3.32% 7 225 3.39% 6 212 3.89% 28 876 0.34%
2 10 322 4.07% 8 275 4.15% 7 235 4.31% 49 1524 0.58%
3 5 185 2.34% 5 156 2.35% 4 126 2.31% 40 1253 0.48%
4 6 192 2.43% 5 161 2.43% 4 139 2.55% 26 795 0.30%
5 12 385 4.86% 11 354 5.34% 11 345 6.33% 505 15653 6.00%
6 6 206 2.60% 5 178 2.68% 5 172 3.16% 31 962 0.37%
7 4 141 1.78% 3 113 1.70% 3 112 2.06% 21 646 0.25%
8 3 99 1.25% 2 70 1.06% 2 63 1.16% 30 918 0.35%
9 3 122 1.54% 2 65 0.98% 1 58 1.06% 38 1179 0.45%
10 5 166 2.10% 2 79 1.19% 2 67 1.23% 34 1047 0.40%
11 7 223 2.82% 4 144 2.17% 2 67 1.23% 71 2207 0.85%
12 10 318 4.02% 7 220 3.32% 3 123 2.26% 81 2524 0.97%
13 8 275 3.47% 6 209 3.15% 3 117 2.15% 81 2504 0.96%
14 10 317 4.00% 8 261 3.94% 5 169 3.10% 84 2589 0.99%
15 19 619 7.82% 16 507 7.65% 11 366 6.72% 722 22373 8.58%
16 10 327 4.13% 8 268 4.04% 4 151 2.77% 90 2779 1.07%
17 16 506 6.39% 13 429 6.47% 10 339 6.22% 726 22497 8.63%
18 17 554 7.00% 14 456 6.88% 10 315 5.78% 683 21182 8.12%
19 29 921 11.63% 27 857 12.93% 24 756 13.88% 2457 76173 29.20%
20 14 435 5.50% 12 399 6.02% 11 355 6.52% 981 30414 11.66%
21 8 272 3.44% 7 246 3.71% 6 215 3.95% 173 5370 2.06%
22 22 685 8.65% 21 665 10.03% 21 655 12.02% 1390 43094 16.52%
23 4 145 1.83% 3 111 1.67% 3 112 2.06% 25 786 0.30%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 2716 34.31% 4350 1.67% /
2 1932 24.41% 214622 82.28% /stats/usage_201705.html
3 185 2.34% 1415 0.54% /wmprofiles.html
4 126 1.59% 595 0.23% /wmservices.html
5 88 1.11% 353 0.14% /wmlinks.html
6 82 1.04% 844 0.32% /stats/
7 75 0.95% 359 0.14% /wmdisclaimer.html
8 70 0.88% 7418 2.84% /stats/usage_201506.html
9 10 0.13% 1048 0.40% /stats/usage_201509.html
10 7 0.09% 555 0.21% /stats/usage_201607.html
11 6 0.08% 620 0.24% /stats/usage_201411.html
12 6 0.08% 312 0.12% /stats/usage_201609.html
13 5 0.06% 430 0.16% /stats/usage_201505.html
14 5 0.06% 440 0.17% /stats/usage_201602.html
15 5 0.06% 462 0.18% /stats/usage_201605.html
16 5 0.06% 426 0.16% /stats/usage_201608.html
17 5 0.06% 441 0.17% /stats/usage_201610.html
18 5 0.06% 460 0.18% /stats/usage_201611.html
19 5 0.06% 448 0.17% /stats/usage_201612.html
20 5 0.06% 457 0.18% /stats/usage_201702.html
21 4 0.05% 306 0.12% /stats/usage_201412.html
22 4 0.05% 294 0.11% /stats/usage_201502.html
23 4 0.05% 347 0.13% /stats/usage_201512.html
24 4 0.05% 203 0.08% /stats/usage_201606.html
25 4 0.05% 351 0.13% /stats/usage_201701.html
26 3 0.04% 304 0.12% /stats/usage_201501.html
27 3 0.04% 314 0.12% /stats/usage_201503.html
28 3 0.04% 302 0.12% /stats/usage_201504.html
29 3 0.04% 210 0.08% /stats/usage_201507.html
30 3 0.04% 312 0.12% /stats/usage_201508.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1932 24.41% 214622 82.28% /stats/usage_201705.html
2 70 0.88% 7418 2.84% /stats/usage_201506.html
3 2716 34.31% 4350 1.67% /
4 185 2.34% 1415 0.54% /wmprofiles.html
5 10 0.13% 1048 0.40% /stats/usage_201509.html
6 82 1.04% 844 0.32% /stats/
7 6 0.08% 620 0.24% /stats/usage_201411.html
8 126 1.59% 595 0.23% /wmservices.html
9 7 0.09% 555 0.21% /stats/usage_201607.html
10 5 0.06% 462 0.18% /stats/usage_201605.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2716 34.31% 2110 79.62% /
2 1932 24.41% 185 6.98% /stats/usage_201705.html
3 82 1.04% 77 2.91% /stats/
4 70 0.88% 69 2.60% /stats/usage_201506.html
5 185 2.34% 50 1.89% /wmprofiles.html
6 126 1.59% 36 1.36% /wmservices.html
7 88 1.11% 23 0.87% /wmlinks.html
8 75 0.95% 14 0.53% /wmdisclaimer.html
9 10 0.13% 10 0.38% /stats/usage_201509.html
10 6 0.08% 6 0.23% /stats/usage_201411.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2716 34.31% 2001 75.62% /
2 1932 24.41% 185 6.99% /stats/usage_201705.html
3 185 2.34% 106 4.01% /wmprofiles.html
4 82 1.04% 76 2.87% /stats/
5 70 0.88% 67 2.53% /stats/usage_201506.html
6 126 1.59% 64 2.42% /wmservices.html
7 88 1.11% 32 1.21% /wmlinks.html
8 75 0.95% 28 1.06% /wmdisclaimer.html
9 10 0.13% 10 0.38% /stats/usage_201509.html
10 5 0.06% 5 0.19% /stats/usage_201602.html

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 625 7.90% 625 9.43% 0 0.00% 229 8.58% ptr.ruvds.com
2 283 3.58% 283 4.27% 31154 11.94% 10 0.37% pinspb.ru
3 248 3.13% 248 3.74% 0 0.00% 159 5.96% unspecified.mtw.ru
4 219 2.77% 25 0.38% 148 0.06% 17 0.64% s010690840de77dd1.gv.shawcable.net
5 128 1.62% 128 1.93% 0 0.00% 128 4.79% ptr.5x00.com
6 128 1.62% 90 1.36% 1328 0.51% 15 0.56% s66-183-174-37.bc.hsia.telus.net
7 112 1.41% 112 1.69% 0 0.00% 112 4.19% irobert.ballard.example.com
8 111 1.40% 111 1.67% 0 0.00% 111 4.16% piterskiyua.example.com
9 110 1.39% 110 1.66% 0 0.00% 110 4.12% example.com
10 108 1.36% 108 1.63% 0 0.00% 108 4.04% ih505961.vds.myihor.ru
11 106 1.34% 106 1.60% 0 0.00% 106 3.97% ih507910.vds.myihor.ru
12 105 1.33% 105 1.58% 0 0.00% 105 3.93% kosromole1.example.com
13 96 1.21% 3 0.05% 16 0.01% 0 0.00% s0106789684bf4e47.gv.shawcable.net
14 76 0.96% 76 1.15% 0 0.00% 76 2.85% 188.227.18.37
15 74 0.93% 74 1.12% 0 0.00% 74 2.77% 5.101.78.76
16 66 0.83% 66 1.00% 0 0.00% 66 2.47% ih530199.vds.myihor.ru
17 65 0.82% 27 0.41% 148 0.06% 6 0.22% blexhn13.webmeup.com
18 62 0.78% 37 0.56% 2161 0.83% 19 0.71% msnbot-207-46-13-22.search.msn.com
19 61 0.77% 61 0.92% 6380 2.45% 4 0.15% 93.179.89.24
20 59 0.75% 59 0.89% 6480 2.48% 1 0.04% 185.14.195.188
21 59 0.75% 59 0.89% 0 0.00% 59 2.21% ih532246.vds.myihor.ru
22 57 0.72% 41 0.62% 563 0.22% 7 0.26% d207-6-162-144.bchsia.telus.net
23 55 0.69% 55 0.83% 6104 2.34% 2 0.07% 93.179.89.11
24 53 0.67% 53 0.80% 5962 2.29% 4 0.15% 93.179.89.75
25 47 0.59% 47 0.71% 5151 1.97% 2 0.07% 46.148.112.150
26 46 0.58% 46 0.69% 5307 2.03% 1 0.04% 185.14.195.137
27 46 0.58% 46 0.69% 4841 1.86% 2 0.07% 79.110.25.246
28 44 0.56% 44 0.66% 4663 1.79% 44 1.65% 31.184.236.12
29 44 0.56% 41 0.62% 1879 0.72% 23 0.86% msnbot-207-46-13-185.search.msn.com
30 43 0.54% 43 0.65% 4854 1.86% 2 0.07% 185.14.195.215

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 3.58% 283 4.27% 31154 11.94% 10 0.37% pinspb.ru
2 59 0.75% 59 0.89% 6480 2.48% 1 0.04% 185.14.195.188
3 61 0.77% 61 0.92% 6380 2.45% 4 0.15% 93.179.89.24
4 55 0.69% 55 0.83% 6104 2.34% 2 0.07% 93.179.89.11
5 53 0.67% 53 0.80% 5962 2.29% 4 0.15% 93.179.89.75
6 46 0.58% 46 0.69% 5307 2.03% 1 0.04% 185.14.195.137
7 47 0.59% 47 0.71% 5151 1.97% 2 0.07% 46.148.112.150
8 43 0.54% 43 0.65% 4854 1.86% 2 0.07% 185.14.195.215
9 46 0.58% 46 0.69% 4841 1.86% 2 0.07% 79.110.25.246
10 44 0.56% 44 0.66% 4663 1.79% 44 1.65% 31.184.236.12

Top 30 of 1390 Total Referrers
# Hits Referrer
1 2023 25.56% - (Direct Request)
2 322 4.07% http://letivegar.wordpress.com
3 248 3.13% http://plorinhamla.wordpress.com
4 244 3.08% http://terftichfestsehs.wordpress.com
5 225 2.84% http://paadigpemeer2074.wordpress.com
6 199 2.51% http://sgenothesloc.wordpress.com
7 191 2.41% http://pronsandsitin2757.wordpress.com
8 180 2.27% http://lierinkefor.wordpress.com
9 175 2.21% http://roppayschoolig.wordpress.com
10 144 1.82% http://newslowitic.wordpress.com
11 136 1.72% https://www.google.ca/
12 45 0.57% https://mobileapkworld.com/
13 32 0.40% http://dengi-v-kredit.in.ua/
14 29 0.37% http://vipkoleso.ru/
15 22 0.28% http://www.google.ca/url
16 21 0.27% http://welltopay.com/
17 20 0.25% http://smnews.com.ua/
18 18 0.23% http://alsochi.ru/
19 18 0.23% http://www.gorizont.com.ua/
20 17 0.21% http://zaym-kruglosutochno-online.ru/
21 16 0.20% http://dskarm.ru/
22 16 0.20% http://zaym-qiwi-online.ru/
23 15 0.19% http://www.xn--80ardojfh.kz/my-home/dizayn-interer/
24 14 0.18% http://ksion-service.ru/
25 14 0.18% http://naemi.ru/
26 14 0.18% http://xn-----6kcaanbcyl4bxipejbngriq.xn--p1ai/
27 13 0.16% http://anti-lai.ru/index.php
28 13 0.16% http://resurs-2012.ru
29 12 0.15% http://cleaningservices.kiev.ua/tseni-na-moyku-okon
30 12 0.15% http://ksion.org/

Top 15 of 574 Total User Agents
# Hits User Agent
1 283 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 280 3.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 244 3.08% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like
4 234 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 225 2.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.3; WOW64; Tri
6 220 2.78% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
7 199 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/5
8 191 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 F
9 180 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:48.0) Gecko/
10 175 2.21% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:49.0) Gecko/20100101
11 172 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
12 171 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 160 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 150 1.89% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML
15 149 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for May 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3061 38.67% 2713 40.92% 197534 75.73% Unresolved/Unknown
2 2274 28.73% 1856 27.99% 16109 6.18% US Commercial
3 1377 17.40% 919 13.86% 12816 4.91% Network
4 906 11.45% 905 13.65% 31760 12.18% Russian Federation
5 127 1.60% 97 1.46% 1379 0.53% Canada
6 37 0.47% 32 0.48% 173 0.07% Germany
7 23 0.29% 21 0.32% 206 0.08% Italy
8 23 0.29% 20 0.30% 166 0.06% United Kingdom
9 20 0.25% 17 0.26% 265 0.10% New Zealand (Aotearoa)
10 12 0.15% 10 0.15% 113 0.04% Non-Profit Organization
11 10 0.13% 10 0.15% 62 0.02% Finland
12 8 0.10% 7 0.11% 68 0.03% Brazil
13 7 0.09% 7 0.11% 68 0.03% France
14 7 0.09% 1 0.02% 10 0.00% Kazakhstan
15 6 0.08% 4 0.06% 11 0.00% Slovak Republic
16 4 0.05% 0 0.00% 0 0.00% Czech Republic
17 2 0.03% 1 0.02% 6 0.00% Israel
18 2 0.03% 2 0.03% 11 0.00% Lithuania
19 2 0.03% 1 0.02% 6 0.00% Portugal
20 2 0.03% 1 0.02% 6 0.00% Seychelles
21 1 0.01% 1 0.02% 10 0.00% Argentina
22 1 0.01% 1 0.02% 10 0.00% Chile
23 1 0.01% 1 0.02% 10 0.00% Peru
24 1 0.01% 1 0.02% 10 0.00% Pakistan
25 1 0.01% 1 0.02% 10 0.00% Thailand
26 1 0.01% 1 0.02% 10 0.00% South Africa


Generated by Webalizer Version 2.01