Usage Statistics for wongdoerksen.com

Summary Period: April 2017
Generated 01-May-2017 03:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 6070
Total Files 4829
Total Pages 3676
Total Visits 2318
Total KBytes 46898
Total Unique Sites 751
Total Unique URLs 52
Total Unique Referrers 1274
Total Unique User Agents 541
. Avg Max
Hits per Hour 8 42
Hits per Day 202 316
Files per Day 160 248
Pages per Day 122 214
Visits per Day 77 107
KBytes per Day 1563 3834
Hits by Response Code
Code 200 - OK 4829
Code 206 - Partial Content 7
Code 304 - Not Modified 101
Code 403 - Forbidden 6
Code 404 - Not Found 1124
Code 415 - Unsupported Media Type 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 197 3.25% 181 3.75% 176 4.79% 73 3.15% 27 3.60% 2076 4.43%
2 164 2.70% 134 2.77% 115 3.13% 84 3.62% 50 6.66% 2066 4.41%
3 162 2.67% 114 2.36% 77 2.09% 50 2.16% 38 5.06% 1595 3.40%
4 217 3.57% 168 3.48% 91 2.48% 68 2.93% 48 6.39% 2895 6.17%
5 282 4.65% 243 5.03% 214 5.82% 70 3.02% 38 5.06% 2572 5.49%
6 316 5.21% 248 5.14% 191 5.20% 81 3.49% 52 6.92% 3834 8.18%
7 212 3.49% 157 3.25% 105 2.86% 75 3.24% 45 5.99% 2979 6.35%
8 243 4.00% 210 4.35% 194 5.28% 85 3.67% 40 5.33% 2020 4.31%
9 202 3.33% 184 3.81% 168 4.57% 95 4.10% 45 5.99% 2383 5.08%
10 260 4.28% 219 4.54% 174 4.73% 103 4.44% 48 6.39% 2582 5.51%
11 255 4.20% 215 4.45% 151 4.11% 80 3.45% 46 6.13% 1864 3.97%
12 224 3.69% 176 3.64% 116 3.16% 81 3.49% 53 7.06% 1729 3.69%
13 254 4.18% 195 4.04% 146 3.97% 98 4.23% 67 8.92% 1373 2.93%
14 167 2.75% 129 2.67% 114 3.10% 83 3.58% 38 5.06% 631 1.34%
15 62 1.02% 46 0.95% 45 1.22% 37 1.60% 31 4.13% 169 0.36%
16 73 1.20% 43 0.89% 38 1.03% 23 0.99% 30 3.99% 991 2.11%
17 115 1.89% 68 1.41% 45 1.22% 33 1.42% 35 4.66% 566 1.21%
18 229 3.77% 171 3.54% 120 3.26% 76 3.28% 43 5.73% 1098 2.34%
19 185 3.05% 156 3.23% 105 2.86% 75 3.24% 36 4.79% 1029 2.19%
20 185 3.05% 152 3.15% 100 2.72% 74 3.19% 44 5.86% 1117 2.38%
21 268 4.42% 207 4.29% 137 3.73% 102 4.40% 65 8.66% 1701 3.63%
22 138 2.27% 101 2.09% 95 2.58% 66 2.85% 39 5.19% 459 0.98%
23 136 2.24% 98 2.03% 83 2.26% 60 2.59% 45 5.99% 438 0.93%
24 278 4.58% 221 4.58% 124 3.37% 101 4.36% 58 7.72% 1967 4.19%
25 224 3.69% 164 3.40% 142 3.86% 107 4.62% 67 8.92% 1237 2.64%
26 242 3.99% 208 4.31% 126 3.43% 95 4.10% 54 7.19% 1621 3.46%
27 237 3.90% 181 3.75% 129 3.51% 98 4.23% 51 6.79% 1757 3.75%
28 228 3.76% 197 4.08% 143 3.89% 100 4.31% 45 5.99% 1215 2.59%
29 149 2.45% 122 2.53% 101 2.75% 69 2.98% 43 5.73% 651 1.39%
30 166 2.73% 121 2.51% 111 3.02% 81 3.49% 38 5.06% 283 0.60%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 3.26% 5 157 3.25% 4 133 3.62% 44 1310 2.79%
1 7 214 3.53% 5 177 3.67% 5 160 4.35% 48 1432 3.05%
2 7 230 3.79% 6 185 3.83% 6 193 5.25% 53 1575 3.36%
3 7 217 3.57% 6 190 3.93% 6 183 4.98% 32 966 2.06%
4 7 212 3.49% 6 183 3.79% 5 164 4.46% 31 932 1.99%
5 6 198 3.26% 5 176 3.64% 5 168 4.57% 38 1150 2.45%
6 5 162 2.67% 3 114 2.36% 3 112 3.05% 45 1360 2.90%
7 4 135 2.22% 3 119 2.46% 4 123 3.35% 36 1084 2.31%
8 5 150 2.47% 4 130 2.69% 4 130 3.54% 50 1500 3.20%
9 5 156 2.57% 4 120 2.48% 4 121 3.29% 58 1733 3.69%
10 5 170 2.80% 4 139 2.88% 4 128 3.48% 43 1299 2.77%
11 11 343 5.65% 8 247 5.11% 5 172 4.68% 99 2958 6.31%
12 13 390 6.43% 9 280 5.80% 5 164 4.46% 100 2997 6.39%
13 12 381 6.28% 10 302 6.25% 6 183 4.98% 122 3673 7.83%
14 11 347 5.72% 9 275 5.69% 6 185 5.03% 108 3238 6.90%
15 9 274 4.51% 7 213 4.41% 4 135 3.67% 75 2252 4.80%
16 12 364 6.00% 9 270 5.59% 4 141 3.84% 119 3561 7.59%
17 14 442 7.28% 11 346 7.17% 6 180 4.90% 137 4114 8.77%
18 10 326 5.37% 9 271 5.61% 4 141 3.84% 110 3299 7.04%
19 8 262 4.32% 6 199 4.12% 3 114 3.10% 72 2150 4.58%
20 9 272 4.48% 7 225 4.66% 5 178 4.84% 53 1587 3.38%
21 6 194 3.20% 5 155 3.21% 4 141 3.84% 26 783 1.67%
22 7 214 3.53% 5 179 3.71% 5 171 4.65% 26 771 1.64%
23 7 219 3.61% 5 177 3.67% 5 156 4.24% 39 1173 2.50%

Top 28 of 52 Total URLs
# Hits KBytes URL
1 2455 40.44% 4522 9.64% /
2 612 10.08% 6295 13.42% /stats/
3 152 2.50% 1137 2.42% /wmprofiles.html
4 105 1.73% 495 1.06% /wmservices.html
5 86 1.42% 9008 19.21% /stats/usage_201506.html
6 77 1.27% 320 0.68% /wmlinks.html
7 71 1.17% 335 0.71% /wmdisclaimer.html
8 6 0.10% 555 1.18% /stats/usage_201607.html
9 5 0.08% 405 0.86% /stats/usage_201501.html
10 5 0.08% 302 0.64% /stats/usage_201504.html
11 4 0.07% 314 0.67% /stats/usage_201503.html
12 4 0.07% 312 0.67% /stats/usage_201508.html
13 3 0.05% 306 0.65% /stats/usage_201412.html
14 3 0.05% 347 0.74% /stats/usage_201512.html
15 3 0.05% 330 0.70% /stats/usage_201602.html
16 3 0.05% 346 0.74% /stats/usage_201604.html
17 2 0.03% 215 0.46% /stats/usage_201505.html
18 2 0.03% 237 0.50% /stats/usage_201601.html
19 2 0.03% 230 0.49% /stats/usage_201603.html
20 2 0.03% 231 0.49% /stats/usage_201605.html
21 2 0.03% 203 0.43% /stats/usage_201606.html
22 2 0.03% 224 0.48% /stats/usage_201612.html
23 1 0.02% 103 0.22% /stats/usage_201411.html
24 1 0.02% 98 0.21% /stats/usage_201502.html
25 1 0.02% 105 0.22% /stats/usage_201507.html
26 1 0.02% 105 0.22% /stats/usage_201509.html
27 1 0.02% 122 0.26% /stats/usage_201510.html
28 1 0.02% 118 0.25% /stats/usage_201511.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 86 1.42% 9008 19.21% /stats/usage_201506.html
2 612 10.08% 6295 13.42% /stats/
3 2455 40.44% 4522 9.64% /
4 152 2.50% 1137 2.42% /wmprofiles.html
5 6 0.10% 555 1.18% /stats/usage_201607.html
6 105 1.73% 495 1.06% /wmservices.html
7 5 0.08% 405 0.86% /stats/usage_201501.html
8 3 0.05% 347 0.74% /stats/usage_201512.html
9 3 0.05% 346 0.74% /stats/usage_201604.html
10 71 1.17% 335 0.71% /wmdisclaimer.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2455 40.44% 1934 84.82% /
2 612 10.08% 110 4.82% /stats/
3 86 1.42% 80 3.51% /stats/usage_201506.html
4 152 2.50% 51 2.24% /wmprofiles.html
5 105 1.73% 33 1.45% /wmservices.html
6 77 1.27% 17 0.75% /wmlinks.html
7 71 1.17% 14 0.61% /wmdisclaimer.html
8 4 0.07% 4 0.18% /stats/usage_201508.html
9 6 0.10% 4 0.18% /stats/usage_201607.html
10 5 0.08% 3 0.13% /stats/usage_201504.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2455 40.44% 1860 81.58% /
2 612 10.08% 109 4.78% /stats/
3 152 2.50% 87 3.82% /wmprofiles.html
4 86 1.42% 80 3.51% /stats/usage_201506.html
5 105 1.73% 49 2.15% /wmservices.html
6 77 1.27% 27 1.18% /wmlinks.html
7 71 1.17% 26 1.14% /wmdisclaimer.html
8 4 0.07% 4 0.18% /stats/usage_201508.html
9 5 0.08% 3 0.13% /stats/usage_201501.html
10 3 0.05% 3 0.13% /stats/usage_201512.html

Top 30 of 751 Total Sites
# Hits Files KBytes Visits Hostname
1 628 10.35% 628 13.00% 0 0.00% 247 10.66% ptr.ruvds.com
2 284 4.68% 284 5.88% 2921 6.23% 26 1.12% 104.200.153.100
3 247 4.07% 23 0.48% 137 0.29% 20 0.86% s010690840de77dd1.gv.shawcable.net
4 247 4.07% 247 5.11% 0 0.00% 205 8.84% unspecified.mtw.ru
5 219 3.61% 150 3.11% 2213 4.72% 25 1.08% s66-183-174-37.bc.hsia.telus.net
6 184 3.03% 184 3.81% 1893 4.04% 46 1.98% 104.200.151.26
7 129 2.13% 129 2.67% 0 0.00% 129 5.57% ptr.5x00.com
8 117 1.93% 117 2.42% 0 0.00% 117 5.05% irobert.ballard.example.com
9 112 1.85% 112 2.32% 0 0.00% 112 4.83% piterskiyua.example.com
10 108 1.78% 108 2.24% 1110 2.37% 27 1.16% 104.156.228.79
11 93 1.53% 93 1.93% 0 0.00% 93 4.01% kosromole1.example.com
12 92 1.52% 48 0.99% 267 0.57% 14 0.60% blexhn13.webmeup.com
13 74 1.22% 74 1.53% 0 0.00% 74 3.19% 188.227.18.37
14 73 1.20% 73 1.51% 0 0.00% 73 3.15% 5.101.78.76
15 59 0.97% 59 1.22% 0 0.00% 59 2.55% 77.220.213.173
16 41 0.68% 41 0.85% 0 0.00% 41 1.77% example.com
17 39 0.64% 6 0.12% 33 0.07% 0 0.00% d162-156-85-31.bchsia.telus.net
18 37 0.61% 37 0.77% 3921 8.36% 37 1.60% 31.184.236.10
19 36 0.59% 36 0.75% 0 0.00% 36 1.55% ih505961.vds.myihor.ru
20 34 0.56% 34 0.70% 3603 7.68% 34 1.47% 31.184.236.12
21 30 0.49% 26 0.54% 369 0.79% 3 0.13% 184.69.115.230
22 29 0.48% 29 0.60% 0 0.00% 29 1.25% ih507910.vds.myihor.ru
23 28 0.46% 21 0.43% 343 0.73% 3 0.13% 184.69.14.62
24 28 0.46% 24 0.50% 354 0.75% 4 0.17% s010600fc8da53e13.gv.shawcable.net
25 26 0.43% 26 0.54% 149 0.32% 25 1.08% 46.20.73.157.samara-ttk.ru
26 25 0.41% 21 0.43% 216 0.46% 2 0.09% outbound2.bmo.com
27 21 0.35% 18 0.37% 99 0.21% 3 0.13% 138.197.111.171
28 21 0.35% 16 0.33% 91 0.19% 16 0.69% crawl-66-249-69-85.googlebot.com
29 21 0.35% 18 0.37% 278 0.59% 3 0.13% d154-20-33-158.bchsia.telus.net
30 20 0.33% 18 0.37% 209 0.45% 2 0.09% 208.98.202.50

Top 10 of 751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.61% 37 0.77% 3921 8.36% 37 1.60% 31.184.236.10
2 34 0.56% 34 0.70% 3603 7.68% 34 1.47% 31.184.236.12
3 284 4.68% 284 5.88% 2921 6.23% 26 1.12% 104.200.153.100
4 219 3.61% 150 3.11% 2213 4.72% 25 1.08% s66-183-174-37.bc.hsia.telus.net
5 184 3.03% 184 3.81% 1893 4.04% 46 1.98% 104.200.151.26
6 108 1.78% 108 2.24% 1110 2.37% 27 1.16% 104.156.228.79
7 5 0.08% 5 0.10% 530 1.13% 1 0.04% 158.170.211.178.revda.interra.ru
8 11 0.18% 8 0.17% 470 1.00% 7 0.30% crawl-66-249-75-175.googlebot.com
9 9 0.15% 9 0.19% 466 0.99% 7 0.30% crawl-66-249-75-171.googlebot.com
10 30 0.49% 26 0.54% 369 0.79% 3 0.13% 184.69.115.230

Top 30 of 1274 Total Referrers
# Hits Referrer
1 1881 30.99% - (Direct Request)
2 133 2.19% https://www.google.ca/
3 42 0.69% http://vipkoleso.ru/
4 33 0.54% http://www.google.ca/url
5 29 0.48% http://www.xn--80ardojfh.kz/catalog/
6 27 0.44% http://www.itservicesthatworkforyou.com/
7 20 0.33% http://xn----7sbfmzcwhhf2b.xn--p1ai/
8 17 0.28% https://nochuem.ru
9 16 0.26% http://ufydupax.casi-no.ru/
10 14 0.23% http://adidasonline.ru/
11 13 0.21% http://mospvs.ru/
12 13 0.21% http://samoprozesing.ru/viewtopic.php
13 13 0.21% http://strategieoptionsbinaires.info/
14 10 0.16% http://www.\xe7\xe0\xe3\xf0\xe0\xed\xef\xe0\xf1\xef\xee\xf0\xf2-\xe2-\xec\xee\xf1\xea\xe2\xe5.\xf0\xf4/
15 10 0.16% http://www.alfateh.su/
16 9 0.15% http://maldivy.biz/
17 9 0.15% http://mospvs.ru/priglashenie-v-rf
18 9 0.15% http://savegreen.club/
19 9 0.15% http://www.bing.com/search
20 9 0.15% http://www.vaikams.info/
21 9 0.15% https://nashkomp.ru/
22 9 0.15% https://seolife.kz/
23 8 0.13% http://eluzuq.apteka2017.ru/
24 8 0.13% http://ipeteha.casi-no.ru/
25 8 0.13% http://izuxoru.proxy4.pro/feed.rss
26 8 0.13% http://msk-eva.ru/
27 8 0.13% http://ohituw.enews1.pro/feed.rss
28 8 0.13% http://onyci.casi-no.ru/
29 8 0.13% http://pacugecae.c0.pl/
30 8 0.13% http://utiqowupi.ipv6proxy.pro/feed.rss

Top 15 of 541 Total User Agents
# Hits User Agent
1 537 8.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 281 4.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 198 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
4 187 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 186 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 175 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
7 170 2.80% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
8 166 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 131 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 112 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 94 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 92 1.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
13 80 1.32% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
14 77 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101
15 75 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.

Usage by Country for April 2017

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2177 35.86% 1775 36.76% 10209 21.77% US Commercial
2 1995 32.87% 1688 34.96% 22537 48.06% Unresolved/Unknown
3 1267 20.87% 794 16.44% 10779 22.98% Network
4 376 6.19% 369 7.64% 822 1.75% Russian Federation
5 156 2.57% 133 2.75% 1908 4.07% Canada
6 34 0.56% 29 0.60% 139 0.30% Germany
7 19 0.31% 12 0.25% 122 0.26% Non-Profit Organization
8 8 0.13% 0 0.00% 0 0.00% Colombia
9 7 0.12% 7 0.14% 39 0.08% British Indian Ocean Territory
10 7 0.12% 6 0.12% 88 0.19% Oman
11 6 0.10% 0 0.00% 0 0.00% Czech Republic
12 6 0.10% 6 0.12% 88 0.19% France
13 4 0.07% 3 0.06% 17 0.04% Switzerland
14 2 0.03% 1 0.02% 111 0.24% Australia
15 2 0.03% 2 0.04% 11 0.02% Romania
16 1 0.02% 1 0.02% 6 0.01% Brazil
17 1 0.02% 1 0.02% 6 0.01% Netherlands
18 1 0.02% 1 0.02% 10 0.02% Thailand
19 1 0.02% 1 0.02% 6 0.01% United Kingdom


Generated by Webalizer Version 2.01