Usage Statistics for wongdoerksen.com

Summary Period: October 2018
Generated 01-Nov-2018 00:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16762
Total Files 16636
Total Pages 15011
Total Visits 3519
Total KBytes 942299
Total Unique Sites 1659
Total Unique URLs 180
Total Unique Referrers 973
Total Unique User Agents 621
. Avg Max
Hits per Hour 22 4847
Hits per Day 540 5046
Files per Day 536 5028
Pages per Day 484 4968
Visits per Day 113 578
KBytes per Day 30397 107428
Hits by Response Code
Code 200 - OK 16636
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 95
Code 403 - Forbidden 1
Code 404 - Not Found 22
Code 415 - Unsupported Media Type 2
Code 502 - Bad Gateway 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 783 4.67% 780 4.69% 725 4.83% 132 3.75% 75 4.52% 74918 7.95%
2 740 4.41% 736 4.42% 668 4.45% 113 3.21% 83 5.00% 68468 7.27%
3 345 2.06% 342 2.06% 273 1.82% 109 3.10% 77 4.64% 24259 2.57%
4 273 1.63% 272 1.64% 220 1.47% 63 1.79% 56 3.38% 21019 2.23%
5 318 1.90% 316 1.90% 274 1.83% 77 2.19% 72 4.34% 25662 2.72%
6 299 1.78% 298 1.79% 269 1.79% 80 2.27% 55 3.32% 23157 2.46%
7 172 1.03% 169 1.02% 144 0.96% 62 1.76% 47 2.83% 12288 1.30%
8 229 1.37% 225 1.35% 188 1.25% 78 2.22% 57 3.44% 15257 1.62%
9 1698 10.13% 1690 10.16% 1669 11.12% 330 9.38% 289 17.42% 60367 6.41%
10 337 2.01% 334 2.01% 289 1.93% 66 1.88% 55 3.32% 27648 2.93%
11 319 1.90% 316 1.90% 272 1.81% 120 3.41% 59 3.56% 23488 2.49%
12 283 1.69% 283 1.70% 219 1.46% 117 3.32% 62 3.74% 18486 1.96%
13 163 0.97% 159 0.96% 128 0.85% 90 2.56% 75 4.52% 10910 1.16%
14 134 0.80% 131 0.79% 119 0.79% 64 1.82% 53 3.19% 12302 1.31%
15 231 1.38% 224 1.35% 159 1.06% 103 2.93% 68 4.10% 11756 1.25%
16 5046 30.10% 5028 30.22% 4968 33.10% 578 16.43% 535 32.25% 61319 6.51%
17 451 2.69% 450 2.70% 388 2.58% 102 2.90% 101 6.09% 44493 4.72%
18 497 2.97% 489 2.94% 401 2.67% 101 2.87% 68 4.10% 40461 4.29%
19 139 0.83% 136 0.82% 107 0.71% 68 1.93% 54 3.25% 9271 0.98%
20 179 1.07% 174 1.05% 147 0.98% 72 2.05% 60 3.62% 13188 1.40%
21 221 1.32% 217 1.30% 150 1.00% 66 1.88% 57 3.44% 13397 1.42%
22 139 0.83% 138 0.83% 83 0.55% 64 1.82% 44 2.65% 5248 0.56%
23 174 1.04% 170 1.02% 104 0.69% 83 2.36% 52 3.13% 5704 0.61%
24 266 1.59% 265 1.59% 219 1.46% 81 2.30% 58 3.50% 21537 2.29%
25 411 2.45% 405 2.43% 308 2.05% 119 3.38% 67 4.04% 29794 3.16%
26 330 1.97% 321 1.93% 256 1.71% 118 3.35% 56 3.38% 24217 2.57%
27 290 1.73% 285 1.71% 240 1.60% 101 2.87% 48 2.89% 21693 2.30%
28 751 4.48% 748 4.50% 727 4.84% 105 2.98% 58 3.50% 79701 8.46%
29 366 2.18% 362 2.18% 263 1.75% 111 3.15% 88 5.30% 27237 2.89%
30 150 0.89% 146 0.88% 81 0.54% 57 1.62% 45 2.71% 7628 0.81%
31 1028 6.13% 1027 6.17% 953 6.35% 97 2.76% 77 4.64% 107428 11.40%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 270 1.61% 8 265 1.59% 6 211 1.41% 558 17290 1.83%
1 17 545 3.25% 17 542 3.26% 16 498 3.32% 1736 53825 5.71%
2 6 193 1.15% 6 188 1.13% 5 163 1.09% 534 16549 1.76%
3 15 485 2.89% 15 481 2.89% 14 451 3.00% 1521 47152 5.00%
4 9 308 1.84% 9 301 1.81% 9 284 1.89% 574 17801 1.89%
5 10 314 1.87% 9 308 1.85% 9 296 1.97% 653 20241 2.15%
6 16 524 3.13% 16 519 3.12% 16 504 3.36% 1485 46046 4.89%
7 164 5114 30.51% 164 5096 30.63% 164 5095 33.94% 2275 70524 7.48%
8 44 1374 8.20% 44 1364 8.20% 43 1338 8.91% 835 25895 2.75%
9 6 205 1.22% 6 204 1.23% 5 157 1.05% 529 16401 1.74%
10 13 419 2.50% 13 418 2.51% 11 353 2.35% 1252 38808 4.12%
11 11 359 2.14% 11 353 2.12% 8 261 1.74% 854 26489 2.81%
12 27 866 5.17% 27 863 5.19% 22 707 4.71% 2557 79268 8.41%
13 42 1303 7.77% 41 1299 7.81% 37 1158 7.71% 4273 132451 14.06%
14 20 639 3.81% 20 634 3.81% 17 546 3.64% 1796 55677 5.91%
15 18 584 3.48% 18 573 3.44% 12 385 2.56% 1046 32434 3.44%
16 23 742 4.43% 23 740 4.45% 20 621 4.14% 1905 59069 6.27%
17 16 502 2.99% 15 493 2.96% 11 356 2.37% 898 27834 2.95%
18 16 508 3.03% 16 504 3.03% 13 409 2.72% 1321 40955 4.35%
19 10 322 1.92% 10 319 1.92% 8 251 1.67% 805 24962 2.65%
20 9 284 1.69% 9 283 1.70% 7 232 1.55% 802 24871 2.64%
21 8 254 1.52% 8 251 1.51% 6 199 1.33% 631 19569 2.08%
22 8 276 1.65% 8 270 1.62% 7 233 1.55% 680 21087 2.24%
23 12 372 2.22% 11 368 2.21% 9 303 2.02% 874 27099 2.88%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 5974 35.64% 61607 6.54% /stats/
2 5455 32.54% 523577 55.56% /
3 1939 11.57% 201594 21.39% /stats/usage_201508.html
4 571 3.41% 1228 0.13% /favicon.ico
5 304 1.81% 656 0.07% /robots.txt
6 206 1.23% 25635 2.72% /lawyers.html
7 168 1.00% 19039 2.02% /stats/usage_201704.html
8 154 0.92% 18193 1.93% /contact-us.html
9 129 0.77% 14907 1.58% /services.html
10 81 0.48% 9636 1.02% /home_1.html
11 72 0.43% 745 0.08% http://wongdoerksen.com/stats/
12 66 0.39% 3 0.00% /wp-login.php
13 56 0.33% 387 0.04% /wmprofiles.html
14 48 0.29% 217 0.02% /wmdisclaimer.html
15 42 0.25% 157 0.02% /wmservices.html
16 25 0.15% 93 0.01% /wmlinks.html
17 20 0.12% 1784 0.19% /stats/usage_201507.html
18 20 0.12% 1824 0.19% /stats/usage_201606.html
19 19 0.11% 1871 0.20% /stats/usage_201609.html
20 19 0.11% 1876 0.20% /stats/usage_201610.html
21 19 0.11% 2153 0.23% /stats/usage_201705.html
22 18 0.11% 1549 0.16% /stats/usage_201411.html
23 18 0.11% 1953 0.21% /stats/usage_201510.html
24 18 0.11% 2014 0.21% /stats/usage_201511.html
25 18 0.11% 1760 0.19% /stats/usage_201602.html
26 18 0.11% 1793 0.19% /stats/usage_201612.html
27 17 0.10% 1722 0.18% /stats/usage_201501.html
28 17 0.10% 1845 0.20% /stats/usage_201604.html
29 17 0.10% 1702 0.18% /stats/usage_201608.html
30 17 0.10% 1878 0.20% /stats/usage_201703.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 5455 32.54% 523577 55.56% /
2 1939 11.57% 201594 21.39% /stats/usage_201508.html
3 5974 35.64% 61607 6.54% /stats/
4 206 1.23% 25635 2.72% /lawyers.html
5 168 1.00% 19039 2.02% /stats/usage_201704.html
6 154 0.92% 18193 1.93% /contact-us.html
7 129 0.77% 14907 1.58% /services.html
8 81 0.48% 9636 1.02% /home_1.html
9 19 0.11% 2153 0.23% /stats/usage_201705.html
10 18 0.11% 2014 0.21% /stats/usage_201511.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5455 32.54% 1878 53.40% /
2 5974 35.64% 731 20.78% /stats/
3 1939 11.57% 125 3.55% /stats/usage_201508.html
4 168 1.00% 125 3.55% /stats/usage_201704.html
5 206 1.23% 59 1.68% /lawyers.html
6 154 0.92% 52 1.48% /contact-us.html
7 48 0.29% 44 1.25% /wmdisclaimer.html
8 56 0.33% 39 1.11% /wmprofiles.html
9 129 0.77% 37 1.05% /services.html
10 42 0.25% 30 0.85% /wmservices.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 5455 32.54% 1725 49.16% /
2 5974 35.64% 736 20.97% /stats/
3 1939 11.57% 124 3.53% /stats/usage_201508.html
4 168 1.00% 122 3.48% /stats/usage_201704.html
5 154 0.92% 114 3.25% /contact-us.html
6 206 1.23% 102 2.91% /lawyers.html
7 129 0.77% 68 1.94% /services.html
8 48 0.29% 43 1.23% /wmdisclaimer.html
9 56 0.33% 38 1.08% /wmprofiles.html
10 42 0.25% 36 1.03% /wmservices.html

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 834 4.98% 833 5.01% 98773 10.48% 4 0.11% pool-77-222-105-21.is74.ru
2 800 4.77% 800 4.81% 95296 10.11% 1 0.03% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
3 567 3.38% 567 3.41% 58950 6.26% 10 0.28% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 513 3.06% 513 3.08% 53335 5.66% 16 0.45% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 500 2.98% 500 3.01% 59570 6.32% 2 0.06% pool-5-79-135-105.is74.ru
6 500 2.98% 500 3.01% 59565 6.32% 2 0.06% pool-77-222-108-145.is74.ru
7 405 2.42% 405 2.43% 48251 5.12% 51 1.45% 46-118-118-122.broadband.kyivstar.net
8 384 2.29% 384 2.31% 39924 4.24% 63 1.79% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 333 1.99% 333 2.00% 34621 3.67% 8 0.23% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
10 294 1.75% 294 1.77% 35023 3.72% 25 0.71% 37-115-185-182.broadband.kyivstar.net
11 276 1.65% 276 1.66% 13469 1.43% 77 2.19% s010624e9b3bba279.gv.shawcable.net
12 237 1.41% 236 1.42% 509 0.05% 21 0.60% s01061056118fe08e.gv.shawcable.net
13 228 1.36% 228 1.37% 2359 0.25% 2 0.06% 72.46.244.148
14 126 0.75% 126 0.76% 1304 0.14% 2 0.06% 68.142.136.236
15 113 0.67% 113 0.68% 0 0.00% 77 2.19% example.com
16 103 0.61% 101 0.61% 3775 0.40% 36 1.02% 216.244.66.203
17 100 0.60% 100 0.60% 1035 0.11% 2 0.06% 185.162.235.32
18 92 0.55% 92 0.55% 952 0.10% 1 0.03% cpeac202e78b1d3-cmac202e78b1d0.cpe.net.cable.rogers.com
19 81 0.48% 81 0.49% 838 0.09% 2 0.06% 80.120.18.11
20 80 0.48% 80 0.48% 828 0.09% 2 0.06% 212-186-162-76.cable.dynamic.surfer.at
21 77 0.46% 77 0.46% 166 0.02% 7 0.20% s0106602ad0769ce0.gv.shawcable.net
22 75 0.45% 75 0.45% 8933 0.95% 1 0.03% 178-137-91-98.broadband.kyivstar.net
23 61 0.36% 61 0.37% 0 0.00% 61 1.73% vm344770.had.su
24 60 0.36% 60 0.36% 0 0.00% 60 1.71% vm344645.had.su
25 57 0.34% 57 0.34% 590 0.06% 1 0.03% 206.189.235.147
26 57 0.34% 57 0.34% 0 0.00% 57 1.62% vm344600.had.su
27 56 0.33% 56 0.34% 6671 0.71% 1 0.03% 40.86.222.60
28 56 0.33% 56 0.34% 0 0.00% 56 1.59% kosromole1.example.com
29 56 0.33% 52 0.31% 3151 0.33% 29 0.82% sogouspider-111-202-100-88.crawl.sogou.com
30 56 0.33% 56 0.34% 793 0.08% 10 0.28% static.vnpt.vn

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 834 4.98% 833 5.01% 98773 10.48% 4 0.11% pool-77-222-105-21.is74.ru
2 800 4.77% 800 4.81% 95296 10.11% 1 0.03% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
3 500 2.98% 500 3.01% 59570 6.32% 2 0.06% pool-5-79-135-105.is74.ru
4 500 2.98% 500 3.01% 59565 6.32% 2 0.06% pool-77-222-108-145.is74.ru
5 567 3.38% 567 3.41% 58950 6.26% 10 0.28% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 513 3.06% 513 3.08% 53335 5.66% 16 0.45% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 405 2.42% 405 2.43% 48251 5.12% 51 1.45% 46-118-118-122.broadband.kyivstar.net
8 384 2.29% 384 2.31% 39924 4.24% 63 1.79% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 294 1.75% 294 1.77% 35023 3.72% 25 0.71% 37-115-185-182.broadband.kyivstar.net
10 333 1.99% 333 2.00% 34621 3.67% 8 0.23% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 973 Total Referrers
# Hits Referrer
1 2967 17.70% - (Direct Request)
2 1714 10.23% https://www.youtube.com/watch
3 1300 7.76% http://www.tsatu.edu.ua
4 534 3.19% http://metalwikipedia.info
5 500 2.98% http://wallpapers-all.com
6 169 1.01% https://www.google.ca/
7 150 0.89% https://exchangecoins.website
8 150 0.89% https://metalrock.info
9 149 0.89% https://playonlinecasino24.icu
10 148 0.88% https://casinogame.icu
11 143 0.85% https://play-casino.ooo
12 141 0.84% https://mycasinogames.icu
13 140 0.84% https://casinoplay.ooo
14 139 0.83% https://free-casino-games.ooo
15 139 0.83% https://instantonlinecasino.icu
16 139 0.83% https://onlinecasinoo.ooo
17 139 0.83% https://playcasinovegas.icu
18 138 0.82% https://casino-game.ooo
19 137 0.82% https://casino-vegas.ooo
20 137 0.82% https://onlinecasinorealmoney.icu
21 137 0.82% https://vegascasinogames.icu
22 136 0.81% https://casino-bonus.ooo
23 136 0.81% https://freecasinogames.ooo
24 136 0.81% https://vegascasinoplay.icu
25 135 0.81% https://casino-slots.ooo
26 135 0.81% https://casinogameslist.icu
27 134 0.80% https://casino-play.ooo
28 134 0.80% https://casinovegas.icu
29 134 0.80% https://webcasinogames.icu
30 132 0.79% https://free-casino.ooo

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wong

Top 15 of 621 Total User Agents
# Hits User Agent
1 6188 36.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1285 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 950 5.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/2
4 785 4.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 717 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 340 2.03% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
7 308 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 300 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 300 1.79% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.1
10 252 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
11 252 1.50% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/201001
12 250 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
13 250 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101
14 234 1.40% Mozilla/5.0 (X11; Linux i686; rv:30.0) Gecko/20100101 Firefox
15 225 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li

Usage by Country for October 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 4218 25.16% 4211 25.31% 114296 12.13% Unresolved/Unknown
2 3457 20.62% 3374 20.28% 123641 13.12% US Commercial
3 3296 19.66% 3290 19.78% 320006 33.96% Russian Federation
4 2515 15.00% 2497 15.01% 155298 16.48% Network
5 1939 11.57% 1939 11.66% 200096 21.23% Belarus
6 233 1.39% 233 1.40% 0 0.00% USSR (former)
7 191 1.14% 191 1.15% 4138 0.44% Brazil
8 80 0.48% 80 0.48% 828 0.09% Austria
9 70 0.42% 69 0.41% 3793 0.40% Canada
10 69 0.41% 69 0.41% 1435 0.15% Poland
11 62 0.37% 62 0.37% 2208 0.23% Ukraine
12 57 0.34% 57 0.34% 804 0.09% Viet Nam
13 40 0.24% 40 0.24% 724 0.08% Indonesia
14 34 0.20% 34 0.20% 352 0.04% Portugal
15 33 0.20% 29 0.17% 1273 0.14% Czech Republic
16 31 0.18% 31 0.19% 722 0.08% United Kingdom
17 30 0.18% 29 0.17% 576 0.06% India
18 30 0.18% 30 0.18% 310 0.03% Mexico
19 29 0.17% 28 0.17% 1881 0.20% Italy
20 28 0.17% 28 0.17% 998 0.11% Denmark
21 26 0.16% 26 0.16% 806 0.09% Argentina
22 26 0.16% 26 0.16% 1307 0.14% Germany
23 25 0.15% 25 0.15% 1340 0.14% China
24 22 0.13% 17 0.10% 176 0.02% Hungary
25 20 0.12% 20 0.12% 193 0.02% Netherlands
26 19 0.11% 19 0.11% 197 0.02% Sweden
27 18 0.11% 18 0.11% 186 0.02% Brunei Darussalam
28 18 0.11% 18 0.11% 291 0.03% Moldova
29 16 0.10% 16 0.10% 473 0.05% Japan
30 16 0.10% 16 0.10% 92 0.01% Thailand


Generated by Webalizer Version 2.01